Pricing
Flat-Rate Pricing. No Per-User Headcount Penalty.
Pay the same monthly rate whether you have 30 employees or 150. Upgrade when you need more capacity — not every time you hire someone.
MonthlyAnnual (2 months free)
Compare Every Feature
| Feature | Essentials | Professional | Business | Enterprise |
|---|---|---|---|---|
| Capacity & Seats | ||||
| Employees included | Up to 50 | Up to 150 | Up to 500 | Unlimited |
| Manager seats included | 2 | Unlimited | Unlimited | Unlimited |
| Extra employees (above tier limit) | $15/mo per 10 | $10/mo per 10 | $8/mo per 10 | Included |
| Extra manager seats | $20/mo each | Included | Included | Included |
| Career Framework | ||||
| Career frameworks (job families) | 1 | 3 | Unlimited | Unlimited |
| Career levels per framework | Up to 6 | Up to 6 | Up to 6 | Up to 6 |
| IC and Manager dual-track support | ✓ | ✓ | ✓ | ✓ |
| O*NET seeded competency templates | ✓ | ✓ | ✓ | ✓ |
| Custom competency library | ✗ | ✗ | ✓ | ✓ |
| Custom framework import (bulk) | ✗ | ✗ | ✗ | ✓ |
| Evaluations & Reporting | ||||
| Employee evaluation forms (1–5 scale + evidence notes) | ✓ | ✓ | ✓ | ✓ |
| Skill gap report (per employee) | ✓ | ✓ | ✓ | ✓ |
| Development action tracker | ✓ | ✓ | ✓ | ✓ |
| Review cycle scheduler (with email notifications) | ✗ | ✓ | ✓ | ✓ |
| Org-wide dashboard (multi-department rollups) | ✗ | ✗ | ✓ | ✓ |
| Custom fields | ✗ | ✗ | ✗ | ✓ |
| Sharing, Exports & Integrations | ||||
| Viewer link (shareable read-only) | ✓ | ✓ | ✓ | ✓ |
| PDF export (individual evaluation summary) | ✓ (watermark) | ✓ | ✓ | ✓ |
| CSV export (bulk employee data) | ✗ | ✓ | ✓ | ✓ |
| Custom branding (logo, colors) | ✗ | ✓ | ✓ | ✓ |
| Branded PDF reports | ✗ (watermark) | ✓ | ✓ | ✓ |
| Webhooks (outbound) | ✗ | ✗ | ✓ | ✓ |
| Public API access | ✗ | ✗ | ✗ | ✓ |
| SSO / SAML | ✗ | ✗ | ✗ | ✓ |
| Support & SLA | ||||
| Support response time | 48hr email | 24hr email | 12hr email | 4hr priority |
| Dedicated success manager | ✗ | ✗ | ✗ | ✓ |
| Annual price (2 months free) | $1,990/yr | $3,490/yr | $5,990/yr | $11,990/yr |
Pricing FAQ
- Is there really no per-user pricing?
- No per-user pricing. Ever. You pay a flat monthly or annual rate based on the tier (employee count capacity). Whether you have 30 or 149 employees on Professional, you pay the same $349/month.
- What happens when I reach the employee limit?
- You'll see an in-app warning when you reach 80% of your tier limit. At the limit, new employee creation is blocked and you'll be prompted to upgrade. Overage pricing is available — $15/mo per 10 additional employees on Essentials, $10/mo per 10 on Professional, $8/mo per 10 on Business.
- Can I upgrade or downgrade at any time?
- Upgrades take effect immediately. Downgrades take effect at the end of your current billing cycle. You can manage your plan at any time through the self-service billing portal.
- What happens to my data if I cancel?
- Your data is retained for 90 days after cancellation and remains exportable during that window. After 90 days, data is purged unless a reactivation request is received.
- Do you offer a free trial?
- Yes — 14-day free trial on all plans. No credit card required to start.
- Is the O*NET competency template library really included on all plans?
- Yes. All plans include access to the full O*NET-seeded template library covering 20+ job families. You can import a template, customize it, and publish in under 30 minutes.
- What's the difference between Essentials and Professional for a 45-person company?
- At 45 employees, both tiers technically support your headcount. The key differences: Professional unlocks the review cycle scheduler (automatic email notifications to managers when a cycle opens), CSV export, custom branding on PDFs, and up to 3 frameworks. If you only need one framework and are running evaluations manually, Essentials is sufficient. If you want scheduled cycles with automatic manager notifications, Professional is the upgrade.
Not sure which tier you need? The ROI Calculator shows you your estimated cost of inaction and the tier that pays for itself fastest based on your team size and turnover rate.
Run the ROI Calculator